Data Safety Summary
Last updated June 20, 2026
This page maps Bitewise's data practices to Google Play Data Safety and Apple App Privacy disclosure requirements.
Overview
Bitewise collects information needed to authenticate users, calculate nutrition targets, estimate meals from photos, maintain a food log, verify subscriptions, provide support, and operate the service securely. Bitewise is a wellness and nutrition tracker — not a medical device or clinical decision-support product.
Core Answers
| Question | Answer |
|---|---|
| Does the app collect or share user data? | Yes. Bitewise collects account, profile, nutrition, photo, subscription, and diagnostics data needed to operate the app. |
| Is data encrypted in transit? | Yes. All API and website traffic uses HTTPS. |
| Can users request data deletion? | Yes. Bitewise supports in-app account deletion and an external email deletion request path. |
| Is user data sold? | No. |
| Is health and fitness data used for advertising? | No. Health and fitness data is used only for app functionality, analytics, diagnostics, security, and account support. |
Data Types Collected
| Category | Bitewise data | Purpose |
|---|---|---|
| Personal info | Name, email address when provided, user identifiers, and sign-in provider. | Account management, authentication, user support, and app functionality. |
| Health and fitness | Age, height, weight, sex, activity level, goal, calorie target, meal logs, calories, and macros. | Nutrition tracking, daily target calculation, and goal progress. |
| Photos | Food and drink photos selected by the user. | Meal estimation and food log functionality. |
| App activity | Meal creation, edit, and delete activity reflected in stored records and request logs. | App functionality, diagnostics, security, and reliability. |
| Purchase history | Subscription product IDs, purchase tokens, transaction IDs, entitlement status, and renewal state. | Subscription verification, premium access, and fraud prevention. |
| Device or other IDs | Provider account subject, app platform, request identifiers, and store transaction identifiers. | Authentication, subscription verification, diagnostics, and security. |
| Diagnostics | Request logs, status codes, timing data, service metrics, and error data. | App performance, troubleshooting, operations, and security monitoring. |
Data Sharing and Processing
Bitewise may process data with service providers that help operate the app, including Google and Apple for sign-in and subscriptions, cloud infrastructure providers, storage and database providers, AI estimation providers, and observability providers.
Bitewise does not sell user data.
Apple App Privacy
| Apple category | Bitewise data | Linked to user? | Used for tracking? |
|---|---|---|---|
| Contact Info | Name and email address when provided by Google or Apple. | Yes | No |
| Health and Fitness | Age, height, weight, sex, activity, goal, target, calories, macros, and meal logs. | Yes | No |
| User Content | User-selected food and drink photos and user-edited meal names. | Yes | No |
| Purchases | Product IDs, transaction IDs, entitlement state, and renewal state. | Yes | No |
| Identifiers | Provider account identifier, internal user ID, and store transaction identifiers. | Yes | No |
| Usage Data and Diagnostics | Feature activity in request logs, status codes, timing data, and error data. | Yes when associated with an account | No |
Suggested purposes: app functionality, analytics, diagnostics, customer support, fraud prevention, and subscription management.
Google Play Health Apps
| Review item | Bitewise answer |
|---|---|
| Health app category | Nutrition and wellness tracking. |
| Medical functionality | No diagnosis, treatment, disease management, medication dosing, or emergency use. |
| Health Connect | Not used in the current implementation. |
| Health claims | Claims are limited to logging, estimates, targets, and progress tracking. |
Security, Retention, and Deletion
- All production traffic is encrypted in transit with HTTPS.
- Meal photos are deleted 30 days after processing.
- Users can delete individual meals in the app.
- Users can delete their Bitewise account from Settings.
- Users can request account deletion by email if app access is unavailable.
- Store subscription history remains managed by Google Play or Apple.